2019 Annual Report
Diversification
and Efficiency
In 1944, President Roosevelt ordered the U.S. Navy to construct Pipeline 1, connecting the Colorado River Aqueduct in Riverside County to San Vicente Reservoir.
Water Sources and Uses
Water Sources And Uses
Fiscal Year 2018-2019
(Compilation of data furnished by member agencies.)
Source of Water | Type of Water Authority Supply | |||||||
---|---|---|---|---|---|---|---|---|
Local Supply1 Acre-feet | Water Authority Supply (Imported)2 Acre-feet | Total Acre-feet | Agricultural Use 3 Acre-feet | M & I Use Acre-feet | Gross Area (Acres) | Estimated Population | ||
Carlsbad M.W.D. | 6,040.3 | 12,094.7 | 18,135.0 | - | 12,094.7 | 20,682.0 | 88,422 | |
Del Mar, City Of | 88.4 | 961.4 | 1,049.8 | - | 961.4 | 1,442.0 | 4,322 | |
Escondido, City Of | 8,220.3 | 12,435.2 | 20,655.5 | 1,644.2 | 10,791.0 | 18,560.0 | 137,941 | |
Fallbrook P.U.D. | 839.6 | 7,765.7 | 8,605.3 | 1,843.3 | 5,922.4 | 27,988.0 | 35,000 | |
Helix W.D. | 3,418.0 | 24,480.0 | 27,898.0 | - | 24,480.0 | 31,350.0 | 275,910 | |
Lakeside W.D. | 683.5 | 2,642.6 | 3,326.1 | - | 2,642.6 | 11,488.0 | 35,500 | |
National City, City Of | 4,817.5 | 494.5 | 5,312.0 | - | 494.5 | 4,812.4 | 62,257 | |
Oceanside, City Of | 2,607.0 | 19,901.7 | 22,508.7 | 200.9 | 19,700.8 | 26,982.5 | 178,021 | |
Olivenhain M.W.D. | 2,415.7 | 16,817.4 | 19,233.1 | 79.6 | 16,737.8 | 30,942.1 | 87,057 | |
Otay W.D. | 3,356.7 | 27,384.8 | 30,741.5 | - | 27,384.8 | 80,320.0 | 225,164 | |
Padre Dam M.W.D. | 789.8 | 9,300.1 | 10,089.9 | 83.8 | 9,216.3 | 54,402.2 | 90,864 | |
Camp Pendleton4 | 7,344.1 | 201.1 | 7,545.2 | - | 201.1 | 134,625.0 | 62,350 | |
Poway, City Of | 783.5 | 8,534.6 | 9,318.1 | 26.1 | 8,508.5 | 25,047.0 | 49,972 | |
Rainbow M.W.D. | - | 14,831.2 | 14,831.2 | 6,001.5 | 8,829.7 | 47,670.0 | 19,944 | |
Ramona M.W.D. | 484.3 | 4,290.8 | 4,775.1 | 712.9 | 3,577.9 | 45,868.0 | 40,000 | |
Rincon Del Diablo M.W.D. | 1,814.2 | 4,738.3 | 6,552.5 | - | 4,738.3 | 10,596.1 | 29,955 | |
San Diego, City Of5 | 25,602.5 | 143,551.0 | 169,153.5 | 135.6 | 143,415.4 | 213,121.0 | 1,399,844 | |
San Dieguito W.D. | 2,664.7 | 3,382.3 | 6,047.0 | - | 3,382.3 | 5,659.8 | 37,794 | |
Santa Fe I.D. | 2,993.1 | 6,434.5 | 9,427.6 | - | 6,434.5 | 10,359.0 | 19,800 | |
South Bay I.D. | 8,219.0 | 3,531.1 | 11,750.1 | - | 3,531.1 | 13,836.9 | 133,804 | |
Vallecitos W.D. | 3,500.0 | 10,723.6 | 14,223.6 | 611.2 | 10,112.4 | 28,363.0 | 104,964 | |
Valley Center M.W.D. | 399.1 | 16,499.8 | 16,898.9 | 10,327.1 | 6,172.7 | 64,557.0 | 25,890 | |
Vista I.D. | 6,703.8 | 9,339.9 | 16,043.7 | 53.1 | 9,286.8 | 21,151.6 | 135,204 | |
Yuima M.W.D. | 4,461.2 | 4,746.5 | 9,207.7 | 3,398.6 | 1,347.9 | 13,460.0 | 1,870 | |
TOTALS6 | 98,246.3 | 365,082.8 | 463,329.1 | 25,117.9 | 339,964.9 | 943,283.6 | 3,281,849 |
(1) Includes surface, recycled, groundwater, seawater desalination and
San Luis Rey Water Transfer supplies; does not reflect conserved
water.
(2) Water use in a given year may differ from Water Authority water sales due to utilization of storage.
(3) Includes only amounts certified through the Special Agricultural Water Rate (SAWR) agricultural water program.
(4) Includes Water Authority deliveries via South Coast Water District system.
(5) Excludes City of San Diego local surface water use outside of Water Authority service area.
(6) Numbers may not total due to rounding.
(2) Water use in a given year may differ from Water Authority water sales due to utilization of storage.
(3) Includes only amounts certified through the Special Agricultural Water Rate (SAWR) agricultural water program.
(4) Includes Water Authority deliveries via South Coast Water District system.
(5) Excludes City of San Diego local surface water use outside of Water Authority service area.
(6) Numbers may not total due to rounding.