Water Use
San Diego County Continues Efficient Water-Use Practices
Over the last 20 years, total per capita water use in the Water Authority’s service area dropped from almost 220 gallons per capita per day (gpcd) to less than 135 gpcd in FY 2022. During this timeframe, potable water use fell by approximately 30 percent, even though the region’s population grew by almost 20 percent.
Since 1991, the Water Authority’s water-use efficiency programs and initiatives cumulatively conserved more than 1 million acre-feet of water. These savings were achieved through various measures that included, incentives on water-efficient devices, legislative efforts, and outreach programs.
Water-Use Efficiency Fact SheetPolicy & Legislation
To strengthen the Water Authority’s ongoing commitment to supporting water conservation, the Water Authority’s Board of Directors adopted a set of Water-Use Efficiency Policy Principles. The principles provide high-level, strategic direction on the prioritization, development and implementation of water-use efficiency programs and initiatives.
Senate Bill 1224 (1991)
SB 1224 required that toilets sold or installed in 1994 or later use no more than 1.6 gallons per flush — a standard adopted nationally in the Energy Policy Act of 1992. It also required urinals to use a gallon of water or less per flush.
Senate Bill 553 (2000)
SB 553 updated best management practices for Urban Water Management Plans by revising the list of water conservation programs, such as residential ultra-low-flush toilet replacement and high-efficiency washing machine rebate programs. Further, in 2009, AB 1465 required Urban Water Management Plans to include descriptions of water conservation goals, and implementation and reporting measures.
Assembly Bill 952 (2001)
AB 952 provided tax incentives for the purchase of water conservation devices, such as water- and energy-conserving clothes washers, and toilets that flush 1.6 gallons or less. Further, in 2002, AB 1561 set higher statewide water-efficiency standards for residential clothes washers.
Assembly Bill 514 (2003)
AB 514 required water users to be fully metered and metered users to start being charged volumetrically. Further, in 2004, AB 2572 required all water connections in California be metered by 2025 and that customers with meters be billed based upon water use, rather than a flat fee. In 2007, SB 1050 changed the State Water Code to allow water suppliers that promoted conservation through volumetric water pricing to charge for the actual volume of metered water delivered.
Assembly Bill 2717 (2004)
AB 2717 created a statewide task force on outdoor landscape water conservation. As a result, in 2006, AB 1881 implemented the task force’s recommendations, including adoption of water-efficient landscape ordinances around the state, standards for landscape irrigation equipment, separate water meters for large landscapes, and prohibitions against banning low-water use plants.
Senate Bill 1668 (2017) & Assembly Bill 606 (2018)
In 2017 and 2018, after a historic drought and statewide restrictions on water use, the Water Authority worked with other stakeholders to help shape Senate Bill 1668 and Assembly Bill 606. This groundbreaking legislation set the framework for budget-based water-use efficiency targets for water agencies. Now the Water Authority and other water suppliers are working with the Department of Water Resources and State Water Resources Control Board to develop the details of the new water-use efficiency targets. The State Water Resources Control Board will adopt the final targets in 2022.
Water-Use Data Trends
Fiscal Year | Date | Potable Water Use | Potable M&I Water Use |
---|---|---|---|
2022 | 01/01/1970 | 48,239.7 | 44,830.5 |
2022 | 01/01/1970 | 48,566.3 | 45,218.4 |
2022 | 01/01/1970 | 44,171.6 | 41,184.8 |
2022 | 01/01/1970 | 37,537.4 | 35,663.9 |
2022 | 01/01/1970 | 38,525.6 | 36,358.8 |
2022 | 01/01/1970 | 28,017.7 | 27,139.9 |
2022 | 01/01/1970 | 29,592.5 | 28,883.7 |
2022 | 01/01/1970 | 31,607.2 | 30,241.1 |
2022 | 01/01/1970 | 34,412.5 | 33,269.5 |
2022 | 01/01/1970 | 37,830.3 | 36,028.8 |
2022 | 01/01/1970 | 43,729.8 | 41,471.3 |
2022 | 01/01/1970 | 45,079.1 | 42,503.0 |
2021 | 01/01/1970 | 30,439.1 | 29,369.5 |
2021 | 01/01/1970 | 26,564.6 | 25,681.6 |
2021 | 01/01/1970 | 28,943.6 | 27,913.0 |
2021 | 01/01/1970 | 37,934.3 | 35,825.0 |
2021 | 01/01/1970 | 42,802.8 | 40,152.5 |
2021 | 01/01/1970 | 45,169.0 | 42,084.8 |
2021 | 01/01/1970 | 48,447.5 | 45,300.1 |
2021 | 01/01/1970 | 50,018.8 | 46,407.4 |
2021 | 01/01/1970 | 48,135.9 | 44,243.0 |
2021 | 01/01/1970 | 46,029.8 | 42,547.6 |
2021 | 01/01/1970 | 35,434.5 | 33,549.1 |
2021 | 01/01/1970 | 35,699.4 | 33,740.2 |
2020 | 01/01/1970 | 27,015.7 | 26,493.1 |
2020 | 01/01/1970 | 29,366.7 | 28,213.1 |
2020 | 01/01/1970 | 25,628.4 | 25,040.2 |
2020 | 01/01/1970 | 25,873.6 | 25,592.4 |
2020 | 01/01/1970 | 41,943.7 | 39,664.3 |
2020 | 01/01/1970 | 44,369.6 | 41,793.7 |
2020 | 01/01/1970 | 47,791.0 | 44,477.0 |
2020 | 01/01/1970 | 49,573.0 | 45,987.0 |
2020 | 01/01/1970 | 45,450.0 | 42,100.0 |
2020 | 01/01/1970 | 44,339.0 | 41,025.0 |
2020 | 01/01/1970 | 34,894.0 | 32,795.0 |
2020 | 01/01/1970 | 24,101.0 | 23,794.0 |
2019 | 01/01/1970 | 25,213.0 | 25,209.0 |
2019 | 01/01/1970 | 21,760.0 | 21,707.0 |
2019 | 01/01/1970 | 25,149.0 | 24,999.0 |
2019 | 01/01/1970 | 37,158.0 | 35,320.0 |
2019 | 01/01/1970 | 33,176.0 | 31,807.0 |
2019 | 01/01/1970 | 40,649.0 | 38,205.0 |
2019 | 01/01/1970 | 51,348.0 | 46,718.0 |
2019 | 01/01/1970 | 53,037.0 | 48,477.0 |
2019 | 01/01/1970 | 46,466.0 | 42,745.0 |
2019 | 01/01/1970 | 41,765.0 | 39,131.0 |
2019 | 01/01/1970 | 38,511.0 | 35,959.0 |
2019 | 01/01/1970 | 26,449.0 | 25,707.0 |
2018 | 01/01/1970 | 32,434.0 | 30,723.0 |
2018 | 01/01/1970 | 32,389.0 | 30,526.0 |
2018 | 01/01/1970 | 28,338.0 | 27,434.0 |
2018 | 01/01/1970 | 39,688.0 | 37,248.0 |
2018 | 01/01/1970 | 42,722.0 | 39,786.0 |
2018 | 01/01/1970 | 45,765.0 | 42,413.0 |
2018 | 01/01/1970 | 49,711.0 | 45,475.4 |
2018 | 01/01/1970 | 49,172.7 | 45,123.1 |
2018 | 01/01/1970 | 45,251.4 | 41,331.1 |
2018 | 01/01/1970 | 47,166.1 | 43,232.0 |
2018 | 01/01/1970 | 39,379.3 | 36,305.8 |
2018 | 01/01/1970 | 39,263.5 | 36,110.4 |
2017 | 01/01/1970 | 22,652.4 | 22,473.4 |
2017 | 01/01/1970 | 21,437.9 | 21,293.6 |
2017 | 01/01/1970 | 30,071.7 | 29,144.4 |
2017 | 01/01/1970 | 40,711.6 | 37,700.4 |
2017 | 01/01/1970 | 40,696.0 | 38,039.6 |
2017 | 01/01/1970 | 44,761.2 | 41,116.4 |
2017 | 01/01/1970 | 49,604.0 | 44,989.6 |
2017 | 01/01/1970 | 50,573.7 | 46,048.1 |
2017 | 01/01/1970 | 44,183.3 | 40,482.1 |
2017 | 01/01/1970 | 44,318.7 | 40,734.5 |
2017 | 01/01/1970 | 36,737.5 | 33,966.8 |
2017 | 01/01/1970 | 27,596.8 | 26,486.0 |
2016 | 01/01/1970 | 25,221.6 | 24,548.3 |
2016 | 01/01/1970 | 30,905.5 | 29,006.4 |
2016 | 01/01/1970 | 31,605.7 | 29,682.2 |
2016 | 01/01/1970 | 34,972.5 | 32,454.9 |
2016 | 01/01/1970 | 38,285.4 | 35,412.2 |
2016 | 01/01/1970 | 43,913.0 | 40,015.3 |
2016 | 01/01/1970 | 39,239.5 | 36,115.8 |
2016 | 01/01/1970 | 44,506.1 | 40,556.6 |
2016 | 01/01/1970 | 40,859.3 | 37,499.3 |
2016 | 01/01/1970 | 38,844.3 | 35,751.6 |
2016 | 01/01/1970 | 33,885.2 | 31,322.6 |
2016 | 01/01/1970 | 29,907.0 | 28,090.0 |
2015 | 01/01/1970 | 31,077.6 | 29,774.5 |
2015 | 01/01/1970 | 33,492.6 | 31,022.0 |
2015 | 01/01/1970 | 39,802.3 | 37,006.4 |
2015 | 01/01/1970 | 42,956.3 | 39,148.1 |
2015 | 01/01/1970 | 35,657.6 | 33,246.2 |
2015 | 01/01/1970 | 41,627.7 | 37,963.1 |
2015 | 01/01/1970 | 59,210.7 | 54,084.2 |
2015 | 01/01/1970 | 55,495.8 | 50,359.4 |
2015 | 01/01/1970 | 54,262.5 | 48,961.4 |
2015 | 01/01/1970 | 52,199.6 | 47,208.6 |
2015 | 01/01/1970 | 40,417.2 | 37,152.4 |
2015 | 01/01/1970 | 26,144.5 | 25,217.3 |
2014 | 01/01/1970 | 43,617.6 | 39,733.6 |
2014 | 01/01/1970 | 35,104.9 | 32,220.4 |
2014 | 01/01/1970 | 36,716.0 | 34,582.8 |
2014 | 01/01/1970 | 44,734.6 | 41,042.4 |
2014 | 01/01/1970 | 57,103.6 | 51,670.6 |
2014 | 01/01/1970 | 56,084.9 | 51,212.2 |
2014 | 01/01/1970 | 58,994.1 | 53,797.7 |
2014 | 01/01/1970 | 59,549.1 | 54,336.4 |
2014 | 01/01/1970 | 56,811.3 | 51,572.7 |
2014 | 01/01/1970 | 48,660.8 | 44,826.0 |
2014 | 01/01/1970 | 39,752.4 | 36,818.1 |
2014 | 01/01/1970 | 37,213.3 | 34,505.5 |
2013 | 01/01/1970 | 31,183.1 | 29,906.4 |
2013 | 01/01/1970 | 29,270.0 | 27,827.1 |
2013 | 01/01/1970 | 38,481.6 | 36,107.8 |
2013 | 01/01/1970 | 45,975.0 | 42,156.8 |
2013 | 01/01/1970 | 52,079.5 | 47,883.5 |
2013 | 01/01/1970 | 56,409.3 | 51,647.8 |
2013 | 01/01/1970 | 59,792.7 | 54,661.6 |
2013 | 01/01/1970 | 62,646.3 | 56,770.5 |
2013 | 01/01/1970 | 58,065.1 | 52,618.2 |
2013 | 01/01/1970 | 50,980.3 | 46,561.8 |
2013 | 01/01/1970 | 42,130.3 | 38,852.5 |
2013 | 01/01/1970 | 29,648.4 | 28,345.0 |
2012 | 01/01/1970 | 36,484.6 | 34,045.2 |
2012 | 01/01/1970 | 32,468.4 | 30,394.3 |
2012 | 01/01/1970 | 33,932.6 | 32,087.3 |
2012 | 01/01/1970 | 35,044.0 | 33,322.7 |
2012 | 01/01/1970 | 48,672.0 | 45,355.5 |
2012 | 01/01/1970 | 54,986.9 | 50,433.8 |
2012 | 01/01/1970 | 59,627.3 | 54,492.7 |
2012 | 01/01/1970 | 60,432.9 | 55,078.9 |
2012 | 01/01/1970 | 53,789.8 | 48,937.4 |
2012 | 01/01/1970 | 47,462.5 | 43,764.9 |
2012 | 01/01/1970 | 31,168.5 | 29,623.2 |
2012 | 01/01/1970 | 33,408.6 | 31,627.5 |
2011 | 01/01/1970 | 32,028.4 | 31,079.6 |
2011 | 01/01/1970 | 29,527.6 | 28,189.5 |
2011 | 01/01/1970 | 30,029.6 | 29,321.6 |
2011 | 01/01/1970 | 38,501.1 | 36,440.7 |
2011 | 01/01/1970 | 48,465.9 | 45,205.5 |
2011 | 01/01/1970 | 52,125.6 | 48,255.7 |
2011 | 01/01/1970 | 57,653.9 | 52,682.0 |
2011 | 01/01/1970 | 59,971.5 | 54,596.4 |
2011 | 01/01/1970 | 55,661.0 | 50,448.9 |
2011 | 01/01/1970 | 38,954.5 | 36,206.9 |
2011 | 01/01/1970 | 36,448.8 | 34,370.9 |
2011 | 01/01/1970 | 31,088.8 | 29,625.9 |
2010 | 01/01/1970 | 31,491.1 | 30,195.1 |
2010 | 01/01/1970 | 23,521.9 | 23,277.7 |
2010 | 01/01/1970 | 34,205.6 | 33,180.0 |
2010 | 01/01/1970 | 35,132.2 | 33,241.6 |
2010 | 01/01/1970 | 49,777.1 | 46,081.2 |
2010 | 01/01/1970 | 54,121.6 | 49,662.8 |
2010 | 01/01/1970 | 60,204.0 | 53,967.5 |
2010 | 01/01/1970 | 61,909.4 | 55,325.0 |
2010 | 01/01/1970 | 60,049.9 | 53,269.2 |
2010 | 01/01/1970 | 53,265.7 | 47,945.3 |
2010 | 01/01/1970 | 46,740.5 | 42,228.5 |
2010 | 01/01/1970 | 30,449.7 | 29,045.1 |
2009 | 01/01/1970 | 38,998.5 | 36,590.2 |
2009 | 01/01/1970 | 30,739.4 | 29,407.6 |
2009 | 01/01/1970 | 44,220.4 | 40,925.8 |
2009 | 01/01/1970 | 49,517.4 | 44,953.4 |
2009 | 01/01/1970 | 55,955.3 | 50,511.1 |
2009 | 01/01/1970 | 51,236.4 | 46,751.1 |
2009 | 01/01/1970 | 70,053.1 | 65,328.1 |
2009 | 01/01/1970 | 69,044.6 | 64,498.8 |
2009 | 01/01/1970 | 62,921.8 | 58,435.2 |
2009 | 01/01/1970 | 63,030.8 | 58,277.2 |
2009 | 01/01/1970 | 49,346.1 | 45,854.1 |
2009 | 01/01/1970 | 32,480.9 | 31,265.1 |
2008 | 01/01/1970 | 31,850.4 | 31,261.3 |
2008 | 01/01/1970 | 28,412.2 | 28,099.4 |
2008 | 01/01/1970 | 45,399.2 | 43,502.6 |
2008 | 01/01/1970 | 56,454.6 | 52,726.6 |
2008 | 01/01/1970 | 59,862.0 | 56,505.6 |
2008 | 01/01/1970 | 64,986.9 | 60,968.7 |
2008 | 01/01/1970 | 79,205.8 | 70,574.4 |
2008 | 01/01/1970 | 77,999.5 | 68,610.3 |
2008 | 01/01/1970 | 70,260.0 | 62,425.4 |
2008 | 01/01/1970 | 64,435.2 | 57,011.6 |
2008 | 01/01/1970 | 53,724.2 | 48,136.7 |
2008 | 01/01/1970 | 33,925.9 | 32,357.6 |
2007 | 01/01/1970 | 50,449.4 | 44,790.0 |
2007 | 01/01/1970 | 33,494.8 | 31,397.5 |
2007 | 01/01/1970 | 49,106.6 | 44,151.3 |
2007 | 01/01/1970 | 53,876.8 | 48,039.7 |
2007 | 01/01/1970 | 65,470.1 | 57,627.3 |
2007 | 01/01/1970 | 70,605.8 | 62,931.3 |
2007 | 01/01/1970 | 80,664.5 | 68,566.7 |
2007 | 01/01/1970 | 74,709.7 | 63,673.8 |
2007 | 01/01/1970 | 72,715.0 | 62,039.4 |
2007 | 01/01/1970 | 62,055.4 | 53,465.7 |
2007 | 01/01/1970 | 56,880.1 | 48,666.5 |
2007 | 01/01/1970 | 45,494.8 | 40,822.5 |
Footnotes:
1) Source: Water Authority annual reports
2) Data reflects a snapshot in time and are subject to change.
3) Total potable water use excludes reclaimed water. In order to provide for a meaningful comparison, 2007 M&I water use was adjusted for 2009-2011 IAWP and SAWR opt-out volumes that convert to M&I water use.