Seven major stream systems originate in the mountains of San Diego County and drain to the Pacific Ocean. Runoff from these seven watersheds supplies 24 reservoirs that have a combined capacity of about 740,000 acre-feet.
The last major increase in regional water storage capacity was in 2014 when then San Vicente Dam Raise was completed, adding 157,000 acre-feet of capacity. While the region’s reservoirs were built mainly as water supply projects, many of them also provide other benefits such as recreation and flood reduction.
Since the major statewide drought of 1976-1977, annual surface water use from local reservoirs has ranged from 4,100 acre-feet in fiscal year 2015 to 140,300 acre-feet in fiscal year 1984. Over the past two decades, annual local surface water use has averaged approximately 60,000 acre-feet, or about 10 percent of the region’s average total annual water use.
Map of San Diego County Reservoirs
Local Rainfall and Reservoirs Fact Sheet
Metropolitan Water District of Southern California Reservoirs
Agency | Reservoir | Capacity (AF) | Storage (AF) | % of Capacity | Change from Year Earlier (AF) | Change from Month Earlier (AF) |
Carlsbad M.W.D. | Maerkle | 600 | 41 | 7 | 40 | (225) |
Escondido, City of | Dixon | 2,606 | 2,474 | 95 | 34 | (14) |
Escondido, City of | Wohlford | 2,783 | 1,958 | 70 | (404) | (120) |
Fallbrook P.U.D. | Red Mountain | 1,335 | 373 | 28 | (99) | 3 |
Helix W.D. | Cuyamaca | 8,195 | 542 | 7 | (344) | (28) |
Helix W.D. | Jennings | 9,790 | 8,891 | 91 | (108) | 956 |
Poway, City of | Poway | 3,432 | 3,096 | 90 | 105 | (60) |
Rainbow M.W.D. | Morro Hill | 465 | 60 | 13 | (274) | (24) |
Ramona M.W.D. | Ramona | 12,000 | 1,443 | 12 | (667) | (57) |
San Diego County Water Authority | Olivenhain | 24,774 | 18,265 | 74 | (2,323) | (446) |
San Diego, City of | Barrett | 34,806 | 20,195 | 58 | 3,042 | (111) |
San Diego, City of | El Capitan | 112,807 | 34,896 | 31 | (9,054) | (1,997) |
San Diego, City of | Hodges | 13,401 | 11,709 | 87 | (874) | (88) |
San Diego, City of | Lower Otay | 47,067 | 39,168 | 83 | (1,588) | (511) |
San Diego, City of | Miramar | 6,682 | 5,592 | 84 | 357 | 85 |
San Diego, City of | Morena | 50,694 | 5,075 | 10 | 298 | (117) |
San Diego, City of | Murray | 4,684 | 4,183 | 89 | 174 | 78 |
San Diego, City of | San Vicente | 249,358 | 165,031 | 66 | (30,181) | (70) |
San Diego, City of | Sutherland | 29,508 | 10,502 | 36 | 3,908 | (46) |
Santa Fe Irrigation District | San Dieguito | 883 | 420 | 48 | (5) | 80 |
Sweetwater Authority | Loveland | 25,400 | 18,123 | 71 | 5,076 | (408) |
Sweetwater Authority | Sweetwater | 28,079 | 5,693 | 20 | (3,051) | (144) |
Valley Center M.W.D. | Turner | 1,612 | 1,387 | 86 | (225) | 0 |
Vista I.D. | Henshaw | 51,774 | 5,953 | 11 | 902 | (36) |
Totals | 722,735 | 365,068 | 51 | (35,262) | (3,299) |
Date generated: 12/30/2020
Note: Each reservoir’s change in storage level is a function of its unique operational characteristics, which may include movement of imported and local water supplies in and out of the reservoir as well as surface water capture from local rainfall.