View information on the Water Authority’s and MWD’s overall rates and charges for the current calendar year, as well as historical information; also includes terminology and the Water Authority’s rate adjustment for agricultural credits.
Water Authority Rates and Charges in dollars ($) | Calendar Year 2020 | Calendar Year 2021 |
Customer Service Charge | $25,600,000 | $25,600,000 |
Recovers the costs that are necessary to support the functioning of the Water Authority, and to develop policies and implement programs that benefit the region as a whole. The Customer Service Charge is allocated among the member agencies based upon their share of the Water Authority’s three-year rolling average water deliveries (excludes member agency wheeled water). |
||
Storage Charge | 65,000,000 | 60,000,000 |
Recovers costs associated with the Emergency Storage Program and the Carryover Storage Program. The Storage Charge is allocated among the member agencies based upon their share of the Water Authority’s three-year rolling average M&I water deliveries. | ||
Supply Reliability Charge | 37,430,000 | 38,840,000 |
Recovers a portion of the costs of desalinated and IID transfer waters. The Supply Reliability Charge is allocated among the member agencies based upon their share of the Water Authority’s five-year rolling average M&I water deliveries. | ||
Transportation Rate ($/AF) | 132 | 150 |
A uniform rate set to recover capital and operating and maintenance costs of the Water Authority’s aqueduct system, including all facilities used to physically transport the water to member agency meters; is charged to each AF of water delivered by the Water Authority as it occurs. All users, member agencies and third-party wheelers pay the Transportation Rate. | ||
Infrastructure Access Charge | 3.66/ME 1 | 4.24/ME 1 |
Is an additional source of fixed revenue to improve coverage of the Water Authority’s projected fixed expenditures; is levied on member agencies based upon the number of retail water meter equivalents within their service area. ME is a meter equivalent as defined in the resolution establishing the Infrastructure Access Charge. | ||
Melded Untreated M&I Supply Rate ($/AF) | 925 | 940 |
Recovers the costs of purchasing Tier 1 water from MWD, water purchases from IID, and may include other costs specifically associated with the acquisition of the IID supply source, cost recovery for supply costs previously incurred but not charged, etc. | ||
Melded M&I Treatment Rate ($/AF) | 280 | 295 |
Set to recover the full cost of treating water for the Water Authority, and includes costs of purchasing treated water from MWD, and the Levy and Olivenhain treatment plants. | ||
Special Agricultural Water Rate Untreated ($/AF) | 755 | 777 |
A discounted rate that replaces the discontinued IAWP rate | ||
Special Agricultural Water Rate Treated ($/AF) | 1,035 | 1,072 |
A discounted rate, with a three year commitment for agricultural customers that replaces the discontinued IAWP rate (for more information click here). | ||
Water Standby Availability Charge 2 | 10 | 10 |
The County Water Authority Act limits the maximum annual Standby Availability Charge to $10 per acre or per parcel less than one acre, whichever is greater. The charge is imposed on property and collected on the tax roll and is a fiscal year charge (for more information click here - pg. 69 of PDF) . |
1 ME means meter equivalent
2 Fiscal Year charge
MWD Rates and Charges in dollars ($) | Calendar Year 2020 | Calendar Year 2021 |
Untreated Tier 2 Supply Rate ($/AF) | $842 | $819 |
Agencies exceeding their Tier 1 allocation pay the MWD bundled Tier 2 Supply Rate (System Access Rate, System Power Rate, and Water Stewardship Rate) instead of the M&I Melded Supply Rate. | ||
Replenishment Water Rate Untreated ($/AF) | n/a 1 | n/a 1 |
A discounted rate for surplus system supplies available for the purpose of replenishing local storage. | ||
Replenishment Water Rate Treated ($/AF) | n/a 1 | n/a 1 |
A discounted rate for surplus system supplies available for the purpose of replenishing local storage. | ||
A discounted rate for surplus system supplies available for the purpose of growing agricultural, horticultural, or floricultural products. | ||
A discounted rate for surplus system supplies available for the purpose of growing agricultural, horticultural, or floricultural products. | ||
Capacity Charge | $8,019,440 | $9,153,850 |
Recovers the cost of providing peak capacity within the distribution system. | ||
Readiness-to-Serve Charge 2 | $12,909,486 | $11,739,042 |
Recovers the cost of the portion of system capacity that is on standby to provide emergency service and operational flexibility and is a fiscal year charge. |
1 Discussions on the future of the replenishment program are continuing
2 Fiscal Year charge
Water Authority Rate Adjustment for Agricultural Credits |
Calendar Year 2020 | Calendar Year 2021 |
CWA Melded M&I Treated Rate | $1,205 | $1,235 |
CWA Melded M&I Untreated Rate | 925 | 940 |
Special Agricultural Supply Rate (MWD Tier 1) | 755 | 777 |
CWA Credit for Agricultural Water ($/AF) | 170 | 163 |