- Who
We Are - Water
Management - Projects, Facilities
& Operations - Outreach
& Education - News
Center
Water Use
Water Use Totals
Total water use for calendar year 2011 was up 1.1 percent compared to the year earlier. Municipal & Industrial water use for the year was up 1.2 percent. The table below shows monthly water use for calendar years 2007, 2009, 2010 and 2011. December 2011 total use increased 7.4 percent over the year-earlier period. For the first six months of fiscal year 2012, total water use was up 2.1 percent over the year-earlier period.
Water Authority Monthly Water Use for 2007, 2009, and 2010, 2011 YTD (AF)
| Date | Total Water Use1 | M&I Water Use (Adjusted)2 |
| Jan-07 | 50,449.4 | 44,790.0 |
| Feb-07 | 33,494.8 | 31,397.5 |
| Mar-07 | 49,106.6 | 44,151.3 |
| Apr-07 | 53,876.8 | 48,039.7 |
| May-07 | 65,470.1 | 57,627.3 |
| Jun-07 | 70,605.8 | 62,931.3 |
| Jul-07 | 79,205.8 | 70,574.4 |
| Aug-07 | 77,999.5 | 68,610.3 |
| Sep-07 | 70,260.0 | 62,425.4 |
| Oct-07 | 64,435.2 | 57,011.6 |
| Nov-07 | 53,724.2 | 48,136.7 |
| Dec-07 | 33,925.9 | 32,357.6 |
| Jan-Dec 2007 | 702,554.1 | 628,053.1 |
| Jan-09 | 38,998.5 | 36,590.2 |
| Feb-09 | 30,739.4 | 29,407.6 |
| Mar-09 | 44,220.4 | 40,925.8 |
| Apr-09 | 49,517.4 | 44,953.4 |
| May-09 | 55,955.3 | 50,511.1 |
| Jun-09 | 51,236.4 | 46,751.1 |
| Jul-09 | 60,204.0 | 53,967.5 |
| Aug-09 | 61,909.4 | 55,325.0 |
| Sep-09 | 60,049.9 | 53,269.2 |
| Oct-09 | 53,265.7 | 47,945.3 |
| Nov-09 | 46,740.5 | 42,228.5 |
| Dec-09 | 30,449.7 | 29,045.1 |
| Jan-Dec 2009 | 583,286.6 | 530,919.8 |
| Jan-10 | 31,491.1 | 30,195.1 |
| Feb-10 | 23,521.9 | 23,277.7 |
| Mar-10 | 34,205.6 | 33,180.0 |
| Apr-10 | 35,132.2 | 33,241.6 |
| May-10 | 49,777.1 | 46,081.2 |
| Jun-10 | 54,121.6 | 49,662.9 |
| Jul-10 | 56,846.5 | 51,874.6 |
| Aug-10 | 59,099.4 | 53,724.4 |
| Sept-10 | 54,768.3 | 49,556.2 |
| Oct-10 | 38,434.6 | 35,687.0 |
| Nov-10 | 36,025.5 | 33,947.6 |
| Dec-10 | 30,767.3 | 29,304.4 |
| Jan-Dec 2010 | 504,191.1 | 469,732.7 |
| Jan-11 | 31,798.9 | 30,850.1 |
| Feb-11 | 29,224.3 | 27,886.2 |
| Mar-11 | 29,828.7 | 29,120.7 |
| April-11 | 38,044.5 | 35,984.1 |
| May-11 | 47,797.5 | 44,5347.1 |
| June-11 | 51,247.7 | 47,391.7 |
| July-11 | 58,829.0 | 53,692.8 |
| August-11 | 59,401.4 | 54,045.1 |
| September-11 | 52,740.1 | 48,885.1 |
| October - 11 | 46,764.8 | 43,094.1 |
| November - 11 | 31,054.7 | 29,519.5 |
| December - 11 | 33,036.3 | 31,281.4 |
| Jan-December 2011 | 509,767.9 | 475,287.9 |
Footnotes:
1 Excludes reclaimed water.
2 In order to provide for a meaningful comparison, 2007 M&I water use was adjusted for 2009-2011 IAWP and SAWR opt-out volumes that convert to M&I water use.
Note: Tables reflect most current data.

