Monthly Member Agency Fixed Charge Allocation

View a breakdown of member agency fixed charge components that include Readiness-to-Serve, Capacity, Customer Service, Emergency Storage, and Infrastructure Access charges.

Calendar Year 2012 Monthly Fixed Rates

  FY 2012 Readiness-to-Serve Charge Capacity Reservation Charge Customer Service Charge Emergency Storage Charge Infrastructure Access Charge
Carlsbad M.W.D. $         76,370 $      21,874 $       76,941 $       174,506 $        93,358
Del Mar, City of 5,288 1,595 4,680 10,844 6,497
Escondido, City of 99,530 27,266 89,962 173,734 90,496
Fallbrook, P.U.D. 28,641 20,623 60,893 86,293 30,207
Helix W.D. 135,710 26,214 140,602 325,780 167,942
Lakeside W.D.** 10,574 1 4,483 15,306 35,289 20,940
Oceanside, City of 105,542 34,434 115,714 252,436 144,677
Olivenhain M.W.D. 84,497 28,187 90,283 203,049 72,301
Otay W.D. 123,434 45,258 137,746 318,648 149,713
Padre Dam M.W.D. 36,149 21,990 57,197 124,283 67,681
Pendleton Military Reserve 415 95 298 689 -
Poway, City of 52,834 14,818 51,934 118,034 44,798
Rainbow M.W.D. 16,025 35,887 100,286 98,947 34,055
Ramona M.W.D. 7,428 10,208 36,342 62,923 27,370
Rincon Del Diablo M.W.D. 15,439 9,688 28,910 63,217 24,887
San Diego, City of 817,667 226,494 804,523 1,861,172 1,012,757
San Dieguito W.D. 13,629 5,184 13,390 31,025 38,727
Santa Fe I.D. 38,164 12,390 30,449 69,154 27,100
Sweetwater Authority 33,488 4,018 49,728 115,222 111,072
Vallecitos W.D. 56,043 24,471 74,017 156,273 66,290
Valley Center M.W.D. 5,490 55,149 137,235 79,887 38,691
Vista I.D. 67,983 15,086 69,123 156,328 90,875
Yuima M.W.D. (7,095) 5,357 11,292 (1,066) 1,152
Contract Water-South Coast W.D. 4,263 - 3,149 - -
Total $    1,827,508 $    650,768 $    2,200,000 $   4,516,667 $     2,361,586

 

NOTE:   * Readiness-to-Serve is a fiscal year charge (July 1 through June 30).
    ** Lakeside W.D.'s proportional share of annual peak week deliveries is based on actual meter delivery records provided by Padre Dam M.W.D.
    1 Lakeside W.D. is allocated 23.83% of Padre Dam M.W.D.'s deliveries prior to January 2008.

 

Calendar Year 2011 Monthly Fixed Rates

  FY 2011 Readiness-to-Serve Charge Capacity Reservation Charge Customer Service Charge Emergency Storage Charge Infrastructure Access Charge
Carlsbad M.W.D. $66,064 $26,649 $66,587 $141,054 $87,083
Del Mar, City of 4,766 1,845 4,087 8,974 6,237
Escondido, City of 89,197 34,306 80,663 146,645 86,323
Fallbrook, P.U.D. 22,632 24,989 56,319 65,772 29,200
Helix W.D. 122,054 33,390 123,899 272,077 160,605
Lakeside W.D.** 8,8731 5,4062 13,6583 29,7714 19,803
Oceanside, City of 91,909 41,840 102,264 208,840 138,668
Olivenhain M.W.D. 71,334 33,690 77,743 164,462 68,956
Otay W.D. 102,687 54,601 121,214 265,617 143,063
Padre Dam M.W.D. 29,980 24,845 49,886 101,892 64,668
Pendleton Military Reserve 390 100 244 535 -
Poway, City of 47,536 17,339 47,776 101,530 43,040
Rainbow M.W.D. 3,901 44,027 91,344 75,323 32,544
Ramona M.W.D. 4,631 12,340 34,816 52,755 26,362
Rincon Del Diablo M.W.D. 12,083 11,707 25,514 52,214 23,717
San Diego, City of 708,632 250,804 686,581 1,504,340 966,653
San Dieguito W.D. 12,359 7,022 14,728 32,341 36,847
Santa Fe I.D. 34,217 15,629 30,499 65,515 25,836
Sweetwater Authority 21,936 4,612 37,505 82,359 106,746
Vallecitos W.D. 45,619 29,063 64,860 127,939 63,256
Valley Center M.W.D. (6,114) 67,922 131,576 66,238 37,357
Vista I.D. 58,219 18,616 58,957 125,557 86,963
Yuima M.W.D. (7,021) 6,301 10,169 (83)  1,208
Contract Water-South Coast W.D. 3,824 - 2,445 - -
Total $1,549,708 $767,040 $1,933,334 $3,691,667 $2,255,135

 

NOTE:   * Readiness-to-Serve is a fiscal year charge (July 1 through June 30).
    ** Lakeside W.D.'s proportional share of annual peak week deliveries is based on actual meter delivery records provided by Padre Dam M.W.D.
    1 Lakeside W.D. is allocated 23.83% of Padre Dam M.W.D.'s deliveries prior to January 2008.
    2 Lakeside W.D.'s proportional share of annual peak week deliveries is based on actual meter delivery records provided by Padre Dam M.W.D.
    3 Lakeside W.D. is allocated 22.82% of Padre Dam M.W.D.'s deliveries prior to January 2008.
    4 Lakeside W.D. is allocated 23.94% of Padre Dam M.W.D.'s deliveries prior to January 2008.
Syndicate content