- Quiénes
somos - Manejo
de Agua - Proyectos, Instalaciones
y Operaciones - Relaciones Públicas y
Programas Educativos - Centro
Noticiero
Reservoirs
Seven major stream systems originate in the mountains of San Diego County and drain into the Pacific Ocean. Runoff from these seven watersheds supplies the 25 regional reservoirs with local water supplies, which is a significant regional water resource.
While water supply was the original purpose of these reservoirs they also provide other regional benefits such as recreational opportunities and flood reduction.
Over the past 37 years (July 1975 through June 2011), the amount of local water used to meet annual demands has been as much as 167,800 acre-feet in 1983-1984, and as little as 19,200 acre-feet in 1976-1977. The long-term average annual production of local surface water is projected to be 47,300 acre-feet. Twenty-five surface reservoirs are located within the Water Authority's service area, with a combined capacity of approximately 587,000 acre-feet. Surface water represents the region’s single-largest local source of supply.
Map of San Diego County Reservoirs
Local Rainfall and Reservoirs Fact Sheet
Current reservoir balances of Metropolitan Water District of Southern California
Local reservoir storage, in acre-feet, for Water Authority member agencies - As of April 29, 2013
| Agency | Reservoir | Capacity (AF) | Storage (AF) | Elevation (FT) | % of Capacity | Change from 04/08/13 (AF) |
| Carlsbad M.W.D. | Maerkle | 600 | 189 | 472.2 | 31.5% | (102) |
| Escondido, City of | Dixon | 2,606 | 2,325 | 1,039.8 | 90.2% | 27 |
| Escondido, City of | Wohlford | 6,506 | 2,054 | 1,454.6 | 31.6% | (36) |
| Fallbrook P.U.D. | Red Mountain | 1,335 | 653 | 1,107.8 | 48.9% | 29 |
| Helix W.D. | Cuyamaca | 8,195 | 833 | 4,625.3 | 10.2% | (23) |
| Helix W.D. | Jennings | 9,790 | 8,976 | 695.2 | 91.7% | 34 |
| Poway, City of | Poway | 3,330 | 2,934 | 931.4 | 88.1% | (6) |
| Rainbow M.W.D. | Beck | 625 | 0 | 845.0 | 0.0% | 0 |
| Rainbow M.W.D. | Morro Hill | 465 | 371 | 816.0 | 79.8% | 206 |
| Ramona M.W.D. | Ramona | 12,000 | 2,511 | 1,252.3 | 20.9% | 88 |
| San Diego County Water Authority | Olivenhain | 24,789 | 19,283 | 1,051.0 | 77.8% | (51) |
| San Diego, City of | Barrett | 34,806 | 18,719 | 1,582.1 | 53.8% | (52) |
| San Diego, City of | El Capitan | 112,807 | 67,195 | 716.0 | 59.6% | (396) |
| San Diego, City of | Hodges | 30,251 | 11,190 | 291.5 | 37.0% | (1,087) |
| San Diego, City of | Lower Otay | 49,849 | 35,894 | 472.9 | 72.0% | (1,349) |
| San Diego, City of | Miramar | 6,682 | 5,370 | 705.3 | 80.4% | 95 |
| San Diego, City of | Morena | 50,694 | 8,028 | 2,992.3 | 15.8% | 78 |
| San Diego, City of | Murray | 4,684 | 3,884 | 531.5 | 82.9% | 15 |
| San Diego, City of | San Vicente | 89,312 | 38,394 | 594.0 | 43.0% | (186) |
| San Diego, City of | Sutherland | 29,508 | 3,409 | 1,981.9 | 11.6% | (0) |
| San Dieguito W.D. | San Dieguito | 883 | 424 | 244.2 | 48.1% | 35 |
| Sweetwater Authority | Loveland | 25,400 | 9,100 | 1,304.4 | 35.8% | (25) |
| Sweetwater Authority | Sweetwater | 28,079 | 11,077 | 216.1 | 39.4% | (980) |
| Valley Center M.W.D. | Turner | 1,612 | 1,388 | 1,066.0 | 86.1% | (1) |
| Vista I.D. | Henshaw | 51,774 | 6,688 | 2,662.7 | 12.9% | 202 |
| Totals | 586,582 | 260,914 | 44.5% | (3,485) |
Date generated: 04/29/2013
Note: Each reservoir’s change in storage level is a function of its unique operational characteristics, which may include movement of imported water supplies in and out of the reservoir as well as surface water capture from local rainfall.
