Recovering Cost of Services
Each year, the Water Authority Board of Directors sets water rates and charges to recover the cost of providing service to its 22 member agencies, pursuant to legal requirements and industry standards. The rate-setting process occurs generally from March to June, in a public forum with the board. Retail customer rates are set by member agency governing bodies. Rates and charges set by the Metropolitan Water District of Southern California also significantly impact Water Authority rates and charges.
CY2024 & CY2025
Rates & Charges
Water Authority
- “ME” means meter equivalent
- Fiscal Year charge
Years are calendar years.
Rates and Charges | 2024 | 2025 |
Customer Service Charge | $28,600,000 | $30,000,000 |
Storage Charge | $63,000,000 | $65,000,000 |
Supply Reliability Charge | $43,400,000 | $48,680,000 |
Transportation Fixed Rate | – | $30,000,000 |
Transportation Rate ($/AF) | $189/AF | $141/AF |
Infrastructure Access Charge | $4.41/ME (1) | $4.55/ME (1) |
Melded Untreated M&I Supply Rate ($/AF) | $1,200/AF | $1,355/AF |
Melded M&I Treatment Rate ($/AF) | $400/AF | $500/AF |
Special Agricultural Water Rate Untreated ($/AF) | $903/AF | $912/AF |
Special Agricultural Water Rate Treated ($/AF) | $1,303/AF | $1,412/AF |
Water Standby Availability Charge (2) | $10 | $10 |
MWD
Current rates and charges for MWD can be found on their site.
Historical
Rates and Charges
Water Authority
* Readiness-to-Serve is a Fiscal Year charge
Years are calendar years.
Rates and Charges | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Customer Service Charge | $25,600,000 | $25,600,000 | $25,600,000 | $25,600,000 | $26,000,000 |
Storage Charge | 65,000,000 | 65,000,000 | 60,000,000 | 60,000,000 | 60,000,000 |
Supply Reliability Charge | 30,200,000 | 37,430,000 | 38,840,000 | 39,340,000 | 40,850,000 |
Transportation Rate ($/AF) | 120 | 132 | 150 | 173 | 173 |
Infrastructure Access Charge | 3.01/ME | 3.66/ME | 4.24/ME | 4.24/ME | 4.24/ME |
Melded Untreated M&I Supply Rate ($/AF) | 909 | 925 | 940 | 1,009 | 1,085 |
Melded M&I Treatment Rate ($/AF) | 276 | 280 | 295 | 310 | 350 |
Special Agricultural Water Rate Untreated ($/AF) | 731 | 755 | 777 | 799 | 855 |
Special Agricultural Water Rate Treated ($/AF) | 1,007 | 1,035 | 1,072 | 1,109 | 1,205 |
Standby Availability Charge | 10 | 10 | 10 | 10 | 10 |
MWD
* Readiness-to-Serve is a Fiscal Year charge
Years are calendar years.
Rates and Charges | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Capacity Charge | 9,902,340 | 8,262,020 | 8,019,440 | 9,153,850 | 10,437,100 |
Readiness-to-Serve Charge * | 16,276,840 | 14,870,729 | 12,909,486 | 11,739,042 | 10,553,506 |