Based on Water Year (October-September)
A water year is defined as the calendar year that begins October 1 and ends September 30.
Water Year (Oct-Sep) |
Actual Rainfall (inches) |
Normal Rainfall (inches) |
% of Normal |
1965 | 27.86 | 35.40 | 79 |
1966 | 37.48 | 35.40 | 106 |
1967 | 47.04 | 35.40 | 133 |
1968 | 28.49 | 35.40 | 80 |
1969 | 46.85 | 35.40 | 132 |
1970 | 20.48 | 35.40 | 58 |
1971 | 30.23 | 35.40 | 85 |
1972 | 20.98 | 35.40 | 59 |
1973 | 52.10 | 35.40 | 147 |
1974 | 23.58 | 35.40 | 67 |
1975 | 34.79 | 35.40 | 98 |
1976 | 34.48 | 35.40 | 97 |
1977 | 25.14 | 35.40 | 71 |
1978 | 54.80 | 35.40 | 155 |
1979 | 42.26 | 35.40 | 119 |
1980 | 72.39 | 35.40 | 204 |
1981 | 21.80 | 35.40 | 62 |
1982 | 40.10 | 35.40 | 113 |
1983 | 74.42 | 35.40 | 210 |
1984 | 28.44 | 35.40 | 80 |
1985 | 33.00 | 35.40 | 93 |
1986 | 40.63 | 35.40 | 115 |
1987 | 21.67 | 35.40 | 61 |
1988 | 31.06 | 35.40 | 88 |
1989 | 22.45 | 35.40 | 63 |
1990 | 20.17 | 35.40 | 57 |
1991 | 34.65 | 34.58 | 100 |
1992 | 34.21 | 34.57 | 99 |
1993 | 60.46 | 34.57 | 175 |
1994 | 32.28 | 34.57 | 93 |
1995 | 56.82 | 34.57 | 164 |
1996 | 19.87 | 34.57 | 57 |
1997 | 27.39 | 34.57 | 79 |
1998 | 55.00 | 34.57 | 159 |
1999 | 25.52 | 34.57 | 74 |
2000 | 19.40 | 33.03 | 59 |
2001 | 15.89 | 35.83 | 44 |
2002 | 9.46 | 35.83 | 26 |
2003 | 34.46 | 35.83 | 96 |
2004 | 19.10 | 35.83 | 53 |
2005 | 55.38 | 35.83 | 155 |
2006 | 23.42 | 35.83 | 65 |
2007 | 14..89 | 35.83 | 42 |
2008 | 27.42 | 35.83 | 77 |
2009 | 19.78 | 35.83 | 55 |
2010 | 37.82 | 35.83 | 106 |
2011 | 42.55 | 33.41 | 127 |
2012 | 24.29 | 33.41 | 73 |
2013 | 18.16 | 33.41 | 54 |
2014 | 16.75 | 33.41 | 50 |
2015 | 21.20 | 33.41 | 63 |
2016 | 21.67 | 33.41 | 65 |
2017 | 35.32 | 33.41 | 106 |
2018 | 12.07 | 33.41 | 36 |
2019 | 40.27 | 33.41 | 121 |
*Normal rainfall is the average of a previous period of multiple years.