Clone of Water Sources and Use Chart
Water Sources and Uses
|
|||||||
Compilation of data furnished by member agencies | |||||||
Source of Water (acre feet) |
Type of Water Authority Supply Water Use (acre-feet) |
||||||
Local Supply 1 |
Water Authority Supply (Imported Use) 2 |
Total | Agricultural Use 3 | M & I Use |
Gross Area (Acres) |
Estimated Population |
|
Carlsbad M.W.D | 4,097.8 | 17,175.0 | 21,272.8 | 0.0 | 17,175.0 | 20,640.0 | 84,838 |
Del Mar, City of | 83.6 | 1,147.0 | 1,230.6 | 0.0 | 1,147.0 | 1,442.0 | 4,191 |
Escondido, City of | 2,477.1 | 22,095.9 | 24,573.0 | 3,539.8 | 18,556.1 | 21,569.0 | 141,788 |
Fallbrook P.U.D | 878.0 | 12,941.7 | 13,819.7 | 4,348.1 | 8,593.6 | 27,988.0 | 35,000 |
Helix W.D. | 5,560.5 | 28,812.9 | 34,373.4 | 0.0 | 28,812.9 | 31,350.0 | 267,922 |
Lakeside W.D. | 584.1 | 3,664.9 | 4,249.0 | 0.0 | 3,664.9 | 11,488.0 | 35,500 |
National City, City of | 6,104.8 | 616.7 | 6,721.5 | 0.0 | 616.7 | 4,812.4 | 58,883 |
Oceanside, City of | 4,702.6 | 24,140.6 | 28,843.2 | 500.7 | 23,639.9 | 26,982.5 | 169,319 |
Olivenhain M.W.D. | 2,784.9 | 20,886.7 | 23,671.6 | 125.8 | 20,760.9 | 30,942.1 | 82,355 |
Otay W.D. | 4,313.6 | 31,883.6 | 36,197.2 | 0.0 | 31,883.6 | 80,320.0 | 211,000 |
Padre Dam M.W.D. | 918.3 | 11,857.6 | 12,775.9 | 434.9 | 11,422.7 | 54,402.2 | 87,194 |
Camp Pendleton 4 | 8,547.0 | 539.2 | 9,086.2 | 0.0 | 539.2 | 134,625.0 | 71,600 |
Poway, City of | 507.2 | 12,072.1 | 12,579.3 | 64.9 | 12,007.2 | 25,047.0 | 48,559 |
Rainbow M.W.D. | 0.0 | 22,513.8 | 22,513.8 | 9,768.9 | 12,744.9 | 47,260.4 | 19,611 |
Ramona M.W.D. | 761.9 | 6,199.5 | 6,961.4 | 1,420.3 | 4,779.2 | 45,868.0 | 33,360 |
Rincon Del Diablo M.W.D. | 3,289.6 | 6,781.2 | 10,070.8 | 234.2 | 6,547.0 | 10,596.1 | 29,955 |
San Diego, City of 5 | 22,370.8 | 180,076.6 | 202,447.4 | 111.8 | 179,964.8 | 213,121.0 | 1,376,173 |
San Dieguito W.D. | 4,890.7 | 2,394.8 | 7,285.5 | 0.0 | 2,394.8 | 5,652.7 | 37,830 |
Santa Fe I.D. | 4,830.0 | 5,927.8 | 10,757.8 | 15.5 | 5,912.3 | 10,359.0 | 19,400 |
South Bay I.D. | 12,287.0 | 2,082.6 | 14,369.6 | 0.0 | 2,082.6 | 13,836.9 | 127,982 |
Vallecitos W.D. | 0.0 | 17,402.5 | 17,402.5 | 1,126.4 | 16,276.1 | 29,631.0 | 97,102 |
Valley Center M.W.D. | 382.4 | 29,237.8 | 29,620.2 | 19,754.7 | 9,483.1 | 64,253.0 | 25,514 |
Vista I.D. 6 | 2,091.8 | 17,397.9 | 19,489.7 | 84.4 | 17,313.5 | 21,146.2 | 123,843 |
Yuima M.W.D. 7 | 1,389.2 | 2,200.0 | 3,589.2 | 2,079.2 | 120.8 | 13,460.0 | 1,870 |
Totals 8 | 93,852.9 | 480,048.4 | 573,901.3 | 43,609.6 | 436,438.8 | 946,792.5 | 3,190,789 |
1. Includes surface, recycled and groundwater supplies; does not reflect conserved water. 2. Water use in a given year may differ from Water Authority water sales due to storage. 3. Includes only amounts certified through the Interim Agricultural Water and Special Agricultural Water Rate discounted agricultural water use programs. 4. Includes Water Authority deliveries via South Coast Water District system. |
5. Excludes City of San Diego local surface water use outside of Water Authority service area. 6. Excludes land outside of Water Authority service area. 7. Excludes local supplies developed beyond Yuima's master meters. 8. Numbers may not total due to rounding. |