San Diego County Water Authority
San Diego County Water Authority
About Us
Water Management
SDCWA Infrastructure
SDCWA News Publications
Board of Directors
Education
Opportunities
Contact Us
San Diego County Water Authority

Water Use Totals

A significant level of water conservation continued countywide according to new data from the Water Authority. Total water use for the months of August 2009 through July 2010 was down 11.6 percent compared to the year-earlier period. Municipal and Industrial water use for the same period was down 11.8 percent. The table below shows January through December water use for 2007 and 2009, and for January through July 2010. For fiscal year 2011 (July only), total water use was down 5.8 percent over the year-earlier period.

Click here for a PDF version.

Water Authority Monthly Water Use for 2007, 2009 and 2010 Year to Date (AF)
Date Total Water Use 1 M&I Water Use (Adjusted) 2
Jan-07 51,493.3 45,792.9
Feb-07 33,522.2 31,409.7
Mar-07 49,362.5 44,371.3
Apr-07 53,877.0 47,997.6
May-07 65,470.4 57,570.8
Jun-07 70,606.1 62,876.0
Jul-07 79,205.8 70,511.9
Aug-07 77,999.5 68,542.3
Sep-07 70,260.0 62,368.7
Oct-07 64,435.2 56,957.8
Nov-07 53,724.2 48,096.3
Dec-07 33,925.9 32,346.2
Jan-Dec 2007 703,882.1 628,841.5
Jan-09 38,998.5 36,701.5
Feb-09 30,739.4 29,406.6
Mar-09 44,220.3 40,920.6
Apr-09 49,517.4 44,945.3
May-09 55,985.3 50,536.1
Jun-09 51,236.4 46,737.1
Jul-09 60,205.2 53,990.1
Aug-09 61,908.6 55,341.2
Sep-09 60,050.4 53,258.1
Oct-09 53,266.0 47,951.9
Nov-09 46,767.4 42,215.1
Dec-09 30,451.9 29,041.9
Jan-Dec 2009 583,346.8 531,045.5
Jan-10 31,491.1 30,158.5
Feb-10 23,519.9 23,274.2
Mar-10 34,204.2 33,165.2
Apr-10 35,124.7 33,230.1
May-10 49,777.1 46,076.7
Jun-10 54,119.6 49,664.2
Jul-10 56,705.3 51,776.0
Jan-July 2010 284,941.9 267,344.9
 

Footnotes:

1 Excludes reclaimed water.
2 In order to provide for a meaningful comparison, 2007 M&I water use was adjusted for 2010 IAWP and SAWR opt-out volumes that shift to M&I water use in calendar year 2010.
Note: Tables reflect most current data.

 

Total Water Use July 2009 vs. July 2010