San Diego County Water Authority
San Diego County Water Authority
About Us
Water Management
SDCWA Infrastructure
SDCWA News Publications
Board of Directors
Education
Opportunities
Contact Us
San Diego County Water Authority

ReservoirsFishing

Seven major stream systems originate in the mountains of San Diego County and drain into the Pacific Ocean. Runoff within these watersheds has largely been developed over the last century. Twenty-five surface reservoirs are located within the Water Authority's service area, with a combined capacity of approximately 590,000 acre-feet of water.

You can also see a map of reservoirs in the county.


Reservoir Storage (AF) levels of member agency and Metroplitan Water District of Southern California reservoirs as of Jan. 25, 2010.

Agency Reservoir Capacity (AF)  Storage (AF) Elevation (FT) % of Capacity
Carlsbad M.W.D. Maerkle 600 175 470.9 29.2%
Escondido, City of Dixon 2,606 2,272 1,038.6 87.2%
Escondido, City of Wohlford 6,506 2,210 1,455.9 34.0%
Fallbrook P.U.D. Red Mountain 1,335 827 1,117.8 62.0%
Helix W.D. Cuyamaca 8,195 1,791 4,625.7 21.9%
Helix W.D. Jennings 9,790 7,789 687.8 79.6%
Metropolitan Water District Diamond Valley 800,000 384,693 1,662.0 48.1%
Metropolitan Water District Skinner 44,264 36,585 1,470.2 82.7%
Poway, City of Poway 3,330 3,048 933.3 91.5%
Rainbow M.W.D. Beck 625 268 872.0 42.9%
Rainbow M.W.D. Morro Hill 465 124 805.0 26.7%
Ramona M.W.D. Ramona 12,000 3,143 1,261.5 26.2%
San Diego County Water Authority Olivenhain - CWA 24,789 22,781 1,070.3 91.9%
San Diego, City of Barrett 37,947 26,918 149.9 70.9%
San Diego, City of El Capitan 112,807 63,663 159.8 56.4%
San Diego, City of Hodges 30,251 18,096 101.9 59.8%
San Diego, City of Lower Otay 49,510 33,105 122.5 66.9%
San Diego, City of Miramar 7,184 5,635 107.2 78.4%
San Diego, City of Morena 50,206 6,147 104.7 12.2%
San Diego, City of Murray 4,818 4,168 91.8 86.5%
San Diego, City of San Vicente 89,312 38,247 133.8 42.8%
San Diego, City of Sutherland 29,684 4,791 77.8 16.1%
San Dieguito W.D. San Dieguito 883 490 243.4 55.5%
Sweetwater Authority Loveland 25,400 13,442 1,321.8 52.9%
Sweetwater Authority Sweetwater 28,079 12,520 218.8 41.6%
Valley Center M.W.D. Turner 1,612 1,553 1,070.0 96.3%
Vista I.D. Henshaw 51,774 8,293 2,664.3 16.0%
Totals 1,433,972 702,773 49.0%
Time generated: 1/25/2010