San Diego County Water Authority
San Diego County Water Authority
About Us
Water Management
SDCWA Infrastructure
SDCWA News Publications
Board of Directors
Education
Opportunities
Contact Us
California Water Authority

ReservoirsFishing

Seven major stream systems originate in the mountains of San Diego County and drain into the Pacific Ocean. Runoff within these watersheds has largely been developed over the last century. Twenty-four surface reservoirs are located within the Authority's service area, with a combined capacity of approximately 571,000 AF.

You can also see a map of reservoirs in the county.


 

Reservoir Storage (AF) levels of member agency and MWD reservoirs as of April 7, 2008.
Agency Reservoir Capacity (AF) Storage (AF) Elevation (FT) % of Capacity
Carlsbad M.W.D. Maerkle 600.0 114.0 464.40 19.00
Escondido, City of Dixon 2,606.0 2,305.4 1,039.10 88.47
Escondido, City of Wohlford 6,506.0 2,517.0 1,458.10 38.69
Fallbrook P.U.D. Red Mountain 1,335.0 648.4 1,107.50 48.57
Helix W.D. Cuyamaca 8,195.0 2,204.5 4,625.70 26.90
Helix W.D. Jennings 9,790.0 9,052.2 695.70 92.46
Metropolitan Water District Diamond Valley 800,000.0 599,764.0 1,711.78 74.97
Metropolitan Water District Skinner 44,264.0 38,485.0 1,476.02 86.94
Olivenhain M.W.D. Olivenhain 24,789.0 23,629.0 1,074.70 95.32
Poway, City of Poway 3,330.0 2,910.0 931.00 87.39
Rainbow M.W.D. Beck 625.0 175.0 865.00 28.00
Rainbow M.W.D. Morro Hill 465.0 87.0 801.00 18.71
Ramona M.W.D. Ramona 12,000.0 4,064.7 1,273.40 33.87
San Diego, City of Barrett 37,947.0 27,539.5 150.86 72.57
San Diego, City of El Capitan 112,807.0 54,775.4 151.20 48.56
San Diego, City of Hodges 30,251.0 25,087.4 110.08 82.93
San Diego, City of Lower Otay 49,510.0 42,367.9 132.70 85.57
San Diego, City of Miramar 7,184.0 5,288.6 104.70 73.62
San Diego, City of Morena 50,206.0 8,448.7 110.97 16.83
San Diego, City of Murray 4,818.0 4,075.1 91.20 84.58
San Diego, City of San Vicente 89,312.2 80,531.2 181.75 90.17
San Diego, City of Sutherland 29,684.0 6,285.8 85.07 21.18
San Dieguito W.D. San Dieguito 883.0 438.8 294.99 49.69
Sweetwater Authority Loveland 25,400.0 9,921.0 1,307.97 39.06
Sweetwater Authority Sweetwater 30,079.0 15,576.0 223.74 51.78
Valley Center M.W.D. Turner 1,612.0 1,612.0 1,071.00 100.00
Vista I.D. Henshaw 51,774.0 16,280.0 2,670.64 31.44

Time Generated: 4/10/2008 15:04