- Quiénes
somos - Manejo
de Agua - Proyectos, Instalaciones
y Operaciones - Relaciones Públicas y
Programas Educativos - Centro
Noticiero
Historical Rates and Charges
| Water Authority Historical Rates and Charges | Calendar Year 2006 | Calendar Year 2007 | Calendar Year 2008 | Calendar Year 2009 | Calendar Year 2010 | Calendar Year 2011 |
| Customer Service Charge | $14,200,000 | $14,200,000 | $15,200,000 | $16,000,000 | $18,000,000 | $23,200,000 |
| Storage Charge | 17,700,000 | 17,700,000 | 22,200,000 | 23,000,000 | 34,000,000 | 44,300,000 |
| *Transportation Rate ($/AF) | 60 | 60 | 60 | 64 | 67 | 75 |
| Infrastructure Access Charge | 1.48 ME | 1.56 ME | 1.70 ME | 1.90 ME | 2.02 ME | 2.49 ME |
| *Melded Untreated M&I Supply Rate ($/AF) | 360 | 365 | 390 | 463 | 532 | 597 |
| *Melded M&I Treatment Rate ($/AF) | 125 | 147 | 164 | 168 | 215 | 215 |
| *Special Agricultural Water Rate Untreated ($/AF) | n/a | n/a | n/a | 412 | 484 | 527 |
| *Special Agricultural Water Rate Treated ($/AF) | n/a | n/a | n/a | 580 | 699 | 742 |
| Standby Availability Charge | 10 | 10 | 10 | 10 | 10 | 10 |
| *Calendar Year 2010 rate became effective Sept. 1, 2009 due to MWD rate increase. | ||||||
| MWD Historical Rates and Charges | Calendar Year 2006 | Calendar Year 2007 | Calendar Year 2008 | Calendar Year 2009 (Interim)1 | Calendar Year 2010 | Calendar Year 2011 |
| Untreated Tier 2 Supply Rate ($/AF) | $427 | $427 | $449 | $564 | $594 | $652 |
| Replenishment Water Rate Untreated ($/AF) | 238 | 238 | 258 | 366 | 366 | 409 |
| Replenishment Water Rate Treated ($/AF) | 335 | 360 | 390 | 558 | 558 | 601 |
| Interim Agricultural Water Program Untreated ($/AF) | 241 | 241 | 261 | 394 | 416 | 482 |
| Interim Agricultural Water Program Treated ($/AF) | 339 | 364 | 394 | 587 | 615 | 687 |
| Capacity Charge | 8,812,800 | 8,812,800 | 8,812,800 | 8,812,800 | 9,331,200 | 9,204,480 |
| Readiness-to-Serve Charge * | 9,262,732 | 9,370,996 | 9,782,918 | 10,865,652 | 17,481,664 | 18,596,491 |
* Readiness-to-Serve is a Fiscal Year charge
Footnote: 1 Effective September 1, 2009 – December 31, 2009
